CxgผFfUWJ[iึV[YQOOU@ๆQํ
AW
[Eh
Jร๚FฝฌPWNSRO๚i๚j๚j
๏๊FxmXs[hEFCEhtgR[XiรชงxSฌRฌj
ๅราFGKgX|[c@AW
[
Qม๓าFPSWผ
oไFPSRผ
V๓Fฐ๊
Hส๓ตFhC
sUgt
NX | | No | @ผ | ิ@@@@ผ | ^@ฎ | PT | PD | PT | QD | adrs | W/T |
I | 1 | 1 | บgอด@ฝ | G[[ | 111 | 57"441 | 1 | 1'05"785 | 57"441 | ||
ATL | 1 | 2 | กเV@DG | tBbg | GD3 | 1'18"532 | 1'12"754 | 1'12"754 | W13 | ||
AT4 | 1 | 3 | พc@AL | T[ | CT9A | 1'03"150 | 1'02"185 | 1'02"185 | |||
K1 | 1 | 4 | R๛@พG | r[g | PP1 | 1'02"007 | 1'02"073 | 1'02"007 | |||
2 | 5 | _J@mG | r[g | PP1 | MC | 1'04"062 | 1'04"062 | ||||
AT2 | 1 | 8 | ด@a_ | `FCT[ | JZX100 | 1'02"185 | 1'00"145 | 1'00"145 | W12 | ||
2 | 12 | มก@ญK | `FCT[ | JZX100 | 1'02"356 | 1'02"433 | 1'02"356 | W8 | |||
3 | 9 | F์@ | tBbg | GD3 | 1'02"638 | 1'02"660 | 1'02"638 | ||||
4 | 11 | ่@G | VrA | S15 | 1'02"734 | 1'03"175 | 1'02"734 | ||||
5 | 13 | ด{@u | tBbg | GD3 | 1'03"524 | 1'03"082 | 1'03"082 | W2 | |||
6 | 7 | kด@บ | CeO | DC5 | 1'03"852 | 1'03"714 | 1'03"714 | ||||
7 | 10 | ร์@h๊ | VrA | S15 | 1'04"108 | 1'03"878 | 1'03"878 | ||||
8 | 6 | [ไ@D๎ | a | NCP31 | 1'11"220 | 1'09"063 | 1'09"063 | ||||
FF2 | 1 | 14 | Xc@นF | CeO | DC2 | 54"748 | 53"611 | 53"611 | W23 | ||
2 | 19 | มก@G๗ | CeO | DC2 | 56"968 | 55"815 | 55"815 | ||||
3 | 20 | ึช@F` | bq|w | EF8�? | 56"895 | 56"090 | 56"090 | ||||
4 | 16 | ฝ์@โMV | bq|w | EF8�? | 57"016 | 56"337 | 56"337 | ||||
5 | 21 | ๖เV@G๗ | VrbN | EG6 | 58"879 | 56"517 | 56"517 | ||||
6 | 17 | �?g@q๗ | VrbN | EG6�? | 56"844 | 56"810 | 56"810 | ||||
7 | 23 | ๖@่ฆq | CeO | DC2 | 1'01"496 | 59"430 | 59"430 | W14 | |||
8 | 18 | cบ@นv | ~[W | CJ4A | 1 | 1'06"722 | 59"967 | 59"967 | |||
9 | 15 | ๎่@พY | VrbN | EK9 | 1'00"206 | 1 | 1'08"307 | 1'00"206 | |||
10 | 22 | ื์@ธ | bq|w | EF8�? | 1 | 1'15"085 | R | 1'15"085 | W53 | ||
NFR | 1 | 30 | กa@ฒi | lqQ | SW20 | 58"303 | 58"066 | 58"066 | |||
2 | 28 | ๅe@ฝ | qw|V | FD3S | 58"953 | 58"099 | 58"099 | W52 | |||
3 | 33 | บ@ฝi | [hX^[ | NCEC | 58"309 | 59"629 | 58"309 | W56 | |||
4 | 34 | ๕@ถr | rQOOO | AP1 | 58"797 | 58"454 | 58"454 | W120 | |||
5 | 32 | ใ์R@ฃ | rQOOO | AP2 | 59"417 | 58"604 | 58"604 | ||||
6 | 31 | ั@Kฦ | rQOOO | AP2 | 58"830 | 59"136 | 58"830 | ||||
7 | 26 | R@ๅใ | lqQ | SW20 | 1'00"336 | 59"481 | 59"481 | W48 | |||
8 | 29 | R@KM | XJCC | HCR32 | 59"578 | 1 | 1'04"201 | 59"578 | |||
9 | 25 | Aฃ@o�?็ | rQOOO | AP1 | 1'02"143 | 1 | 1'05"975 | 1'02"143 | |||
10 | 24 | ฌc@�? | Aebc@ | SXE10 | 1'06"795 | 1'04"025 | 1'04"025 | ||||
11 | 27 | R@N็ | J[ | 74V | 1'12"251 | 1'11"275 | 1'11"275 | ||||
NFF | 1 | 41 | ิc@Gs | CeO | DC5 | 1 | 1'11"302 | 57"606 | 57"606 | ||
2 | 46 | Lc@IV | ~[W | CJ4A | 1 | 1'03"162 | 57"773 | 57"773 | |||
3 | 43 | ฝe@u | CeO | DC5 | 58"972 | 58"407 | 58"407 | ||||
4 | 42 | Oc@ๅY | ~[W | CJ4A | 59"010 | 58"537 | 58"537 | ||||
5 | 44 | c@า | VrbN | EK9 | 59"138 | 1 | 1'04"380 | 59"138 | |||
6 | 36 | Xบ@OV | CeO | DC5 | 59"655 | 59"191 | 59"191 | ||||
7 | 38 | กc@m | CeO | DC2 | 1'00"149 | 1 | 1'04"960 | 1'00"149 | |||
8 | 45 | กไ@ว๑ | VrbN | EK4 | 1'00"200 | 1'00"221 | 1'00"200 | ||||
9 | 35 | เV@Lก | CeO | DC2 | 1'01"427 | 1'00"479 | 1'00"479 | ||||
10 | 39 | บc@ฎM | VrbN | EK9 | 2 | 1'10"826 | 1'00"622 | 1'00"622 | |||
11 | 40 | ด@คs | esn | DE3A | 1'02"809 | 1'00"969 | 1'00"969 | ||||
12 | 37 | ุ้@๖i | Xv^[ | AE111 | 1'06"637 | 1 | 1'10"791 | 1'06"637 | |||
L | 1 | 55 | ฝ๛@^ข | T[ | CP9A | 1'02"783 | 1'00"049 | 1'00"049 | W89 | ||
2 | 57 | ะห@ผq | [hX^[ | NB8C | 1'00"184 | 1'00"722 | 1'00"184 | ||||
3 | 52 | ถ๎@RNq | qw|V | FD3S | 1'01"854 | 1'00"355 | 1'00"355 | W28 | |||
4 | 54 | เเ@�?Xq | VrA | S14 | 1'00"420 | 1'01"566 | 1'00"420 | W148 | |||
5 | 51 | หc@a�? | lqQ | SW20 | 1'02"494 | 1'00"684 | 1'00"684 | W135 | |||
6 | 58 | Tไ@ภq | VrA | S15 | 1'01"490 | 1'08"664 | 1'01"490 | W146 | |||
7 | 49 | ุ้@^q | VrA | S15 | 1'03"107 | 1'01"639 | 1'01"639 | W134 | |||
8 | 48 | R@OIq | lqQ | SW20 | 1'03"563 | 1'02"298 | 1'02"298 | W26 | |||
9 | 56 | บ@ฝb | [hX^[ | NCEC | 1 | 1'09"695 | 1'03"857 | 1'03"857 | W33 | ||
10 | 53 | ื์@ม�?q | bq|w | EF8�? | 1'05"741 | 1'04"783 | 1'04"783 | W22 | |||
11 | 47 | าบ@Dq | [hX^[ | NA6CE | 1'16"330 | 1'12"103 | 1'12"103 | ||||
12 | 50 | ใ์@ข | X[v | JZA80 | 1'14"157 | 1'16"603 | 1'14"157 | W147 | |||
FF1 | 1 | 75 | Y@ฝ | XCtgX|[c | HT81S | R | 57"880 | 57"880 | T59,67 | ||
2 | 59 | ทq@N | XCtgX|[c | HT81S | 58"320 | 58"527 | 58"320 | T67,75 | |||
3 | 67 | ทq@^| | XCtgX|[c | HT81S | R | 1'00"515 | 1'00"515 | T59,75 | |||
4 | 69 | ผบ@ค | XCtgX|[c | HT81S | 1'01"920 | 1'01"436 | 1'01"436 | ||||
5 | 72 | ร@๕ง | VeB | GA2 | 1'03"473 | 1'01"573 | 1'01"573 | ||||
6 | 74 | ฮบ@ณ | XCtgX|[c | HT81S | 1'05"636 | 1'03"354 | 1'03"354 | W61 | |||
7 | 66 | ยด@Yถ | XCtgX|[c | HT81S | 1'04"159 | 1'05"098 | 1'04"159 | ||||
8 | 70 | ์่@Nพ | XCtgX|[c | HT81S | 1'04"553 | 1'04"507 | 1'04"507 | ||||
9 | 65 | c@O | tBbg | GD3 | 1 | 1'09"138 | 1'04"802 | 1'04"802 | |||
10 | 60 | ฌ @BY | XCtgX|[c | HT81S | 1'08"085 | 1'06"140 | 1'06"140 | W73 | |||
11 | 73 | g์@N | XCtgX|[c | HT81S | 1'07"995 | 1'06"609 | 1'06"609 | W60 | |||
12 | 61 | เVุ@วพ | XCtgX|[c | HT81S | 1'07"420 | 2 | 1'16"940 | 1'07"420 | W74 | ||
13 | 71 | ฒq@B๎ | XCtgX|[c | HT81S | 1'07"775 | 1'08"537 | 1'07"775 | ||||
14 | 68 | X|@Y | XCtgX|[c | HT81S | 1'07"821 | 1'08"320 | 1'07"821 | ||||
15 | 63 | ุ้@\ | XCtgX|[c | HT81S | 1'16"353 | 1'09"404 | 1'09"404 | ||||
16 | 64 | ด@r | XCtgX|[c | HT81S | 1'14"008 | 1'09"674 | 1'09"674 | ||||
17 | 62 | ผ{@ฅ | XCtgX|[c | HT81S | MC | 1'15"245 | 1'15"245 | ||||
4WD | 1 | 92 | ใด@๖ | T[ | CP9A | 56"045 | 55"270 | 55"270 | W76 | ||
2 | 91 | ์@MG | CvbT | GDB | 55"357 | 55"584 | 55"357 | ||||
3 | 87 | ๛@ฝ | T[ | CN9A | 1 | 1'01"653 | 55"367 | 55"367 | |||
4 | 90 | |ำ@m | T[ | CT9A | 56"563 | 55"498 | 55"498 | ||||
5 | 88 | FJ@qm | CvbT | GC8 | 56"325 | 55"530 | 55"530 | ||||
6 | 89 | ฝ๛@au | T[ | CP9A | 56"045 | 1 | 1'01"213 | 56"045 | W55 | ||
7 | 79 | โ@พ | CvbT | GC8 | 58"088 | 56"377 | 56"377 | ||||
8 | 86 | iไ@์ | T[ | CT9A | 56"943 | 1 | 1'02"606 | 56"943 | |||
9 | 78 | ๅห@ณM | CvbT | GDB | MC | 57"445 | 57"445 | ||||
10 | 77 | R{@หW | CvbT | GDB | 1'00"182 | 58"181 | 58"181 | ||||
11 | 76 | ^@ณT | T[ | CP9A | 1'00"331 | 59"935 | 59"935 | W92 | |||
12 | 85 | ผ{@_ | CvbT | GGB | 1'01"087 | 1'00"201 | 1'00"201 | ||||
13 | 84 | X@s | CvbT | GC8 | MC | 1'00"532 | 1'00"532 | ||||
14 | 83 | iR@^๊ | T[ | CP9A | 1'01"205 | 1'00"833 | 1'00"833 | ||||
15 | 80 | ์c@ฤ | T[ | CP9A | 1'01"712 | MC | 1'01"712 | ||||
16 | 81 | ึช@๊v | XJCC | BNR32 | 1'03"028 | 1'03"596 | 1'03"028 | ||||
17 | 82 | ๅ@~๊ | T[ | CE9A | MC | 1'04"715 | 1'04"715 | ||||
N4WD | 1 | 110 | ช์@j | T[ | CT9A | 53"065 | 52"611 | 52"611 | |||
2 | 107 | ผc@์๊ | CvbT | GC8 | 56"529 | 1 | 1'02"669 | 56"529 | |||
3 | 108 | R@r๑ | CvbT | GDB | 57"078 | R | 57"078 | ||||
4 | 101 | ฃ@pV | T[ | CT9A | 2 | 1'15"263 | 57"090 | 57"090 | |||
5 | 96 | ทq@ภ | T[ | CP9A | 58"118 | 57"216 | 57"216 | ||||
6 | 105 | @Ml | CvbT | GC8 | 57"347 | 58"953 | 57"347 | ||||
7 | 106 | เไ@qถ | CvbT | GC8 | 58"545 | 57"908 | 57"908 | ||||
8 | 100 | เไ@ชi | T[ | CP9A | 58"775 | 59"617 | 58"775 | ||||
9 | 98 | ึก@S | CvbT | GDB | 1 | 1'03"958 | 58"915 | 58"915 | |||
10 | 109 | ฉ@ฐ | XJCC | BNR32 | 59"175 | 59"343 | 59"175 | ||||
11 | 94 | บ@Mถ | T[ | CN9A | 1'01"471 | 59"665 | 59"665 | ||||
12 | 97 | ด@GK | CvbT | GC8 | 1'02"261 | 1'00"894 | 1'00"894 | ||||
13 | 102 | ๅMบ@ฝV | T[ | CT9A | 1 | 1'01"028 | 1 | 1'01"914 | 1'01"028 | ||
14 | 103 | _J@ฤ๊ | T[ | CE9A | 1'01"349 | 1'01"254 | 1'01"254 | ||||
15 | 95 | ณq@K | CvbT | GDB | MC | 1'02"238 | 1'02"238 | ||||
16 | 93 | ผi@ฯฅ | KVB | BE5 | 1'03"770 | 1'02"818 | 1'02"818 | ||||
17 | 99 | ~๒@ดv | T[ | CD9A | 1'04"056 | 1'05"276 | 1'04"056 | ||||
104 | ๖๒@๑็ | T[ | CT9A | so | so | ||||||
FR1 | 1 | 117 | ac@ฝ | rQOOO | AP1 | 57"982 | 57"837 | 57"837 | |||
2 | 128 | ac@๕F | VrA | S15�? | 59"013 | 57"971 | 57"971 | ||||
3 | 126 | H๋@`V | [hX^[ | NA8C | 58"900 | 58"708 | 58"708 | ||||
4 | 125 | ผบ@FF | [hX^[ | NA6CE | 1'01"896 | 59"728 | 59"728 | ||||
5 | 124 | ฌr@Kv | [hX^[ | NA8C | 1'01"492 | 1'00"099 | 1'00"099 | ||||
6 | 120 | ุ้@Gพ | rQOOO | AP1 | 1'00"625 | 1'00"135 | 1'00"135 | W34 | |||
7 | 127 | r์@C๊Y | VrA | PS13 | 1'00"590 | 1'00"161 | 1'00"161 | ||||
8 | 116 | i[@T | [hX^[ | NA6CE | 1'00"735 | 1'01"337 | 1'00"735 | ||||
9 | 121 | ช{@F๑ | [hX^[ | NB6C | 1'00"837 | 1 | 1'15"354 | 1'00"837 | |||
10 | 122 | a๛@^K | VrA | PS13 | 1'01"369 | 1'01"875 | 1'01"369 | ||||
11 | 118 | แั@�?๓ | [hX^[ | NB6C | 1'04"682 | 1'02"481 | 1'02"481 | ||||
12 | 111 | HR@Mน | Aebc@ | SXE10 | 1'02"819 | 1'03"248 | 1'02"819 | ||||
13 | 115 | {ฺ@hOY | [hX^[ | NA8C | 1'07"455 | 1'03"802 | 1'03"802 | ||||
14 | 119 | ๏c@๕D | [hX^[ | NA6CE | 1'07"623 | 1'04"152 | 1'04"152 | ||||
15 | 112 | aJ@[ | [hX^[ | NB8C | 1'04"635 | 1'04"431 | 1'04"431 | ||||
16 | 114 | ]@๋็ | [hX^[ | NA8C | 1'07"471 | 1'09"158 | 1'07"471 | ||||
123 | ๛@T๊ | rQOOO | AP1 | R | R | ||||||
113 | ทฃ@_a | VrA | PS13 | so | so | ||||||
129 | ึ@Nก | [hX^[ | NB6C | so | so | ||||||
FR2 | 1 | 148 | ถc@TV | VrA | S14 | 1 | 1'00"428 | 56"099 | 56"099 | W54 | |
2 | 144 | N@i | VrA | S15 | 58"196 | 56"732 | 56"732 | ||||
3 | 136 | ฌ์@_๊ | VrA | S15 | 58"091 | 56"787 | 56"787 | ||||
4 | 147 | ใ์@@F | X[v | JZA80 | 58"005 | 56"975 | 56"975 | W50 | |||
5 | 146 | Tไ@`O | VrA | S15 | 58"180 | 57"105 | 57"105 | W58 | |||
6 | 139 | ุ้@ฒ | VrA | S15 | 59"427 | 57"704 | 57"704 | ||||
7 | 142 | ๅด@^ | [hX^[ | NB8C | 58"246 | 58"096 | 58"096 | ||||
8 | 145 | ด @ญK | VrA | S15 | 58"235 | 58"388 | 58"235 | ||||
9 | 137 | ๆฑR@OV | lqQ | SW20 | MC | 58"319 | 58"319 | ||||
10 | 143 | ด @๕ๅ | VrA | S15 | 1 | 1'02"060 | 58"395 | 58"395 | |||
11 | 134 | ุ้@`ฅ | VrA | S15 | 59"056 | 58"428 | 58"428 | W49 | |||
12 | 138 | ์@M๑ | [hX^[ | NA8C | 1'05"746 | 1'00"226 | 1'00"226 | ||||
13 | 141 | ฌ๛@๊ศ | VrA | S15 | 1'00"766 | 1'14"658 | 1'00"766 | ||||
14 | 132 | ด @aF | [hX^[ | NB8C | 1'00"879 | 1 | 1'05"893 | 1'00"879 | |||
15 | 135 | หc@`ฅ | lqQ | SW20 | 1 | 1'05"953 | 1'01"423 | 1'01"423 | W51 | ||
16 | 133 | xเ@ๅบ | lqQ | SW20 | 1 | 1'08"816 | MC | 1'08"816 | |||
17 | 131 | ศุ@FV | XJCC | HCR32 | MC | 1'09"115 | 1'09"115 | ||||
130 | ทJ์@ | XJCC | HCR32 | so | so | ||||||
140 | ภ@๋h | PWOrw | RPS13 | so | so |
sR[X}t