ƒCƒxƒ“ƒg–¼F‚f‚UƒWƒ€ƒJ[ƒiŠÖ“ŒƒVƒŠ[ƒY‚Q‚O‚O‚T@‘æ‚RíT.Sƒzƒ\ƒJƒƒ‰ƒEƒ“ƒh


kŽåÃŽÒl@T.Sƒzƒ\ƒJƒ

kŽåÃÓ”CŽÒl@×ì@¸iT.Sƒzƒ\ƒJƒ‘ã•\j

kŠJÓúl@•½¬‚P‚V”N‚VŒŽ‚R“úi“ú—j“új

kŠJÃêŠl@ƒTƒ“ƒƒhƒEƒY@´—¢ƒnƒCƒ‰ƒ“ƒhƒp[ƒNiŽR—œŒ§–k“mŽsj

kŽQ‰ÁŽó—ŽÒ”l@‚W‚T–¼

ko‘–ŽÒ”l@‚W‚S–¼

k“VŒól@“Ü‚è

k˜H–Êó‹µl@ƒhƒ‰ƒC


sƒŠƒUƒ‹ƒgt

ƒNƒ‰ƒX RANK NoD Ž–¼ ŽÔ–¼ Œ^Ž® 1st P 2nd P RESULT
NFF 1 2 ¡ˆä@—Ç“ñ ƒVƒrƒbƒN ‚d‚j‚S 00'52''818 0 00'52''689 0 00'52''689
2 1 ‰º“c@®‹M ƒVƒrƒbƒN ‚d‚j‚X 00'56''942 0 00'56''224 0 00'56''224
NFR 1 3 ™ŽR@“µ ‚l‚q‚Q ‚r‚v‚Q‚O 00'50''485 0 00'52''160 0 00'50''485
2 7 匴@_“ñ ‚r‚Q‚O‚O‚O ‚`‚o‚P 00'51''349 0 00'56''356 1 00'51''349
3 8 ’†‘º@½Ži ‚q‚w|‚V ‚e‚c‚R‚r 00'51''416 0 00'52''006 0 00'51''416
4 5 –å˜e@½ ‚q‚w|‚V ‚e‚c‚R‚r 00'52''084 0 00'51''906 0 00'51''906
5 6 ŽO•r@Œ«ˆê ‚r‚Q‚O‚O‚O ‚`‚o‚P 00'57''099 0 00'51''953 0 00'51''953
6 4 ’†ŽR@KM ƒXƒJƒCƒ‰ƒCƒ“ ‚g‚b‚q‚R‚Q 00'54''948 0 00'54''278 0 00'54''278
N4WD 1 13 ‰ª–ì@”ŽŽj ƒ‰ƒ“ƒT[ ‚b‚s‚X‚` 00'47''499 0 00'47''174 0 00'47''174
2 11 •Ÿ“‡@Ml ƒCƒ“ƒvƒŒƒbƒT ‚f‚b‚W 00'55''904 1 00'50''403 0 00'50''403
3 12 ‰Í–ì@”Ž“¹ ƒCƒ“ƒvƒŒƒbƒT ‚f‚c‚a|‚b 00'56''196 0 00'51''205 0 00'51''205
4 10 ‰iˆä@‘ì ƒ‰ƒ“ƒT[ ‚b‚s‚X‚` 01'16''928 0 00'52''557 0 00'52''557
5 9 ’[ŽR@M—Y ƒCƒ“ƒvƒŒƒbƒT ‚f‚c‚a M C 0 00'53''420 0 00'53''420
FF1 1 20 –ö‘ò@GŽ÷ ƒVƒrƒbƒN ‚d‚f‚U 00'51''470 0 00'56''209 1 00'51''470
2 21 •½àV@’¼l ‚b‚q|‚w ‚`‚r 00'51''558 0 00'51''675 0 00'51''558
3 19 “c•Ó@‘ñ–ç ƒ~ƒ‰[ƒWƒ… ‚b‚i‚S‚` 00'52''975 0 00'51''804 0 00'51''804
4 23 Î’Ë@i ƒ~ƒ‰[ƒWƒ… ‚b‚i‚S‚` 01'01''807 2 00'52''024 0 00'52''024
5 22 ¬˜a“c@³_ ƒVƒrƒbƒN ‚d‚e‚X 00'52''676 0 00'56''894 1 00'52''676
6 14 Žðˆä@—S‰î ƒVƒrƒbƒN ‚d‚e‚X M C 0 00'53''223 0 00'53''223
7 18 A¼@Œ’Ži ƒVƒeƒB ‚f‚`‚Q 00'54''511 0 00'53''630 0 00'53''630
8 15 Žu‰ê@³l ƒ~ƒ‰[ƒWƒ… ‚b‚i‚S‚` 00'54''007 0 M C 0 00'54''007
9 17 ’†“ˆ@—º ‚b‚q|‚w ‚d‚e‚W 00'54''574 0 M C 0 00'54''574
10 16 ‘åÀ@Gˆê ‚b‚q|‚w ‚d‚e‚W 00'59''668 0 01'02''544 0 00'59''668
FF2 1 24 ’†‘º@O”ü ƒAƒR[ƒh ‚b‚k‚P 00'52''995 0 00'52''790 0 00'52''790
FR1 1 33 ¬—Ñ@³Žj ƒ[ƒhƒXƒ^[ ‚m‚`‚W‚b 00'51''961 0 00'51''468 0 00'51''468
2 31 ˜a“c@–õ•F ƒVƒ‹ƒrƒA ‚r‚P‚T‰ü 00'52''424 0 00'52''533 0 00'52''424
3 27 H—t@‹`”V ƒ[ƒhƒXƒ^[ ‚m‚`‚W‚b 00'58''506 1 00'53''166 0 00'53''166
4 28 ŠÖ@NŽ¡ ƒ[ƒhƒXƒ^[ ‚m‚a‚U‚b 01'03''967 2 00'53''310 0 00'53''310
5 26 ‰œ“c@—zˆê ƒ[ƒhƒXƒ^[ ‚m‚`‚W‚b 00'53''401 0 00'53''524 0 00'53''401
6 25 ‘O“c@Dº ‚q‚w|‚W ‚r‚d‚R‚o 00'54''764 0 00'54''277 0 00'54''277
7 30 ²X–Ø@“O ƒ[ƒhƒXƒ^[ ‚m‚a‚W‚b 00'54''582 0 01'01''610 1 00'54''582
8 34 ‚Œû@Tˆê ‚r‚Q‚O‚O‚O ‚`‚o‚P 01'20''422 0 00'57''500 0 00'57''500
9 29 ‰ï“c@ŒõD ƒ[ƒhƒXƒ^[ ‚m‚`‚U‚b‚d 01'01''514 0 00'58''721 0 00'58''721
10 32 ]K@—IŒÈ ƒVƒ‹ƒrƒA ‚o‚r‚P‚R 01'35''780 2 01'09''972 0 01'09''972
FR2 1 49 šââ@lŽu ‚l‚q‚Q ‚r‚v‚Q‚O 00'50''257 0 00'49''580 0 00'49''580
2 44 ‰¶“c@—T”V ƒVƒ‹ƒrƒA ‚o‚r‚P‚R 00'49''921 0 00'54''637 1 00'49''921
3 48 L£@ª“oŽu ‚q‚w‚V ‚e‚c‚R‚r 00'50''274 0 00'50''834 0 00'50''274
4 51 Œ“Œõ@•¶r ƒVƒ‹ƒrƒA ‚o‚r‚P‚R 00'50''878 0 00'50''756 0 00'50''756
5 36 ”óì@‘yˆê ƒVƒ‹ƒrƒA ‚o‚r‚P‚R 00'51''424 0 00'50''777 0 00'50''777
6 43 ㌴@—˜Œö ƒVƒ‹ƒrƒA ‚r‚P‚T 00'52''634 0 00'51''584 0 00'51''584
7 50 ‹Tˆä@‹`O ƒVƒ‹ƒrƒA ‚r‚P‚T 00'53''496 0 00'51''959 0 00'51''959
8 42 ŒF‘ò@Œú ‚q‚w‚V ‚e‚b‚R‚r 00'51''979 0 00'57''844 1 00'51''979
9 45 ´…@˜a•F ƒ[ƒhƒXƒ^[ ‚m‚a‚W‚b 00'53''911 0 00'52''105 0 00'52''105
10 41 Ž›“c@•q•v ‚l‚q‚Q ‚r‚v‚Q‚O 00'52''125 0 00'52''957 0 00'52''125
11 39 ´…@­K ƒVƒ‹ƒrƒA ‚r‚P‚T 00'52''713 0 00'52''938 0 00'52''713
12 37 ‰Á“¡@­K ‚l‚q‚Q ‚r‚v‚Q‚O 00'53''141 0 00'58''570 1 00'53''141
13 46 ŽR¼@Œ« ‚l‚q‚Q ‚r‚v‚Q‚O 00'53''307 0 00'53''231 0 00'53''231
14 35 ‹Tˆä@‰ÀŽq ƒVƒ‹ƒrƒA ‚r‚P‚T 00'54''472 0 00'53''991 0 00'53''991
15 40 –x“à@’åº ‚P‚W‚O‚r‚w ‚q‚o‚r‚P‚R 00'58''790 1 00'54''300 0 00'54''300
16 38 ˜e’J@–Î ‚q‚w‚V ‚e‚c‚R‚r 00'55''405 0 00'54''871 0 00'54''871
17 47 –Ø“à@’B—Y ‚q‚w‚V ‚e‚b‚R‚r 00'55''032 0 00'55''151 0 00'55''032
4WD 1 61 ‘â@‘¾ ƒCƒ“ƒvƒŒƒbƒT ‚f‚b‚W 00'58''394 0 00'49''408 0 00'49''408
2 52 ’؈ä@N—T ƒ‰ƒ“ƒT[ ‚b‚d‚X‚` 00'50''967 0 00'51''309 0 00'50''967
3 55 ”²ŽR@^ ƒCƒ“ƒvƒŒƒbƒT ‚f‚c‚a 00'51''681 0 00'51''110 0 00'51''110
4 58 •û@½ ƒ‰ƒ“ƒT[ ‚b‚m‚X‚` 00'55''510 1 00'51''162 0 00'51''162
5 59 ’|•Ó@m ƒ‰ƒ“ƒT[ ‚b‚s‚X‚` 00'51''510 0 00'51''379 0 00'51''379
6 54 ÎŽR@‚ä‚«‚¨ ƒ‰ƒ“ƒT[ ‚b‚d‚X‚` 00'58''304 1 00'53''455 0 00'53''455
7 56 ®–ì@ˆç•v ƒ‰ƒ“ƒT[ ‚b‚s‚X‚` 00'54''122 0 00'57''791 1 00'54''122
8 53 ŒÃ’J@Cˆê ƒ‰ƒ“ƒT[ ‚b‚s‚X‚` M C 0 00'54''837 0 00'54''837
9 60 ¼–{@_ ƒCƒ“ƒvƒŒƒbƒTƒƒSƒ“ ‚f‚f‚a 01'02''348 1 00'54''838 0 00'54''838
10 57 –{–Ø@ŒcŽ¡ ƒCƒ“ƒvƒŒƒbƒT ‚f‚b‚W‰ü 01'01''987 1 00'55''353 0 00'55''353
K1 1 64 “y‰®@Fˆê ƒJƒvƒ`[ƒm ‚d‚`|‚P‚P‚q 00'54''587 0 00'54''753 0 00'54''587
2 65 ´–{@‹œŽu ƒr[ƒg ‚o‚o‚P 00'58''281 0 00'57''397 0 00'57''397
3 63 ŽR–ì@—R‹M ƒ~ƒ‰EƒW[ƒm ‚k‚V‚P‚O‚r 00'59''449 0 00'59''747 0 00'59''449
4 66 ¼@”Ž ƒr[ƒg ‚o‚o‚P 01'02''741 0 M C 0 01'02''741
5 62 •û@ˆŸ‹IŽq ƒr[ƒg ‚o‚o‚P 01'03''680 0 01'03''255 0 01'03''255
L 1 67 Ž›“c@‚µ‚°‚Ý ‚l‚q‚Q ‚r‚v‚Q‚O 00'52''011 0 00'52''649 0 00'52''011
2 69 ’†‘º@‘½Œb ‚q‚w|‚V ‚e‚c‚R‚r 00'54''716 0 00'54''652 0 00'54''652
3 68 ¶‹î@—R‹IŽq ‚q‚w|‚V ‚e‚c‚R‚r 01'00''474 1 01'13''234 1 01'00''474
AT 1 73 ‘¾“c@–¾ ƒ‰ƒ“ƒT[ ‚b‚s‚X‚` 00'55''891 0 00'55''405 0 00'55''405
2 70 òŽR@’m’j ƒtƒBƒbƒg ‚f‚c‚R 00'57''428 0 00'56''562 0 00'56''562
3 74 ‰F–ì@„ ƒtƒBƒbƒg ‚f‚c‚R 01'02''060 1 00'57''279 0 00'57''279
4 71 •Î@«Ž÷ ƒtƒBƒbƒg ‚f‚c‚P 00'57''440 0 00'57''986 0 00'57''440
5 72 ‰¡ì@Œ›‹v ‚…‚‹ƒXƒ|[ƒc ‚ˆ‚W‚P‚— 01'01''880 0 01'06''944 1 01'01''880
ATL 1 76 ‚Î@ËŽq ƒtƒBƒbƒg ‚f‚c‚R 01'06''197 1 00'59''935 0 00'59''935
2 75 ã–ì@–ƒ—¢ ƒSƒ‹ƒt ‚P‚i‚`‚f‚t 01'14''933 1 01'22''299 2 01'14''933
Q 1 81 “ü]@ ‚b‚q|‚w ‚`‚r 00'52''906 0 00'52''442 0 00'52''442
2 80 X@O ‚l‚q‚Q ‚`‚v‚P‚P 00'57''694 0 00'55''803 0 00'55''803
3 79 óì@’mŠC ƒgƒŒƒm ‚`‚d‚W‚U 01'03''749 0 00'58''421 0 00'58''421
4 78 —§‰Ô@—E ƒ\ƒAƒ‰ ‚f‚y‚Q‚O 01'08''798 1 01'17''778 1 01'08''798
5 77 Šâ–{@N”V ƒXƒ^ƒŠƒIƒ“ ‚`‚P‚W‚R‚` •so‘– 0 •so‘– 0 •so‘–
I 1 85 ã–ì@@F ƒSƒ‹ƒt ‚P‚i‚`‚f‚t 00'55''748 0 00'57''010 0 00'55''748
2 83 ²X–Ø@—D ‚a‚l‚v ‚a‚d‚P‚X M C 0 00'57''837 0 00'57''837
3 84 ]K@“ÖŽi ‚a‚l‚v ‚b‚c‚Q‚W 01'01''765 0 01'02''881 0 01'01''765
4 82 ’·£@_˜a ‚a‚l‚v ‚u‚`‚Q‚O 01'03''325 0 01'02''529 0 01'02''529


uƒ^ƒCƒ€ƒAƒbƒvÜvFN4WDƒNƒ‰ƒX(‰ª–씎Žj‘IŽè)




sƒR[ƒX}t