ƒCƒxƒ“ƒg–¼F‚f‚UŠÖ“ŒƒVƒŠ[ƒY‚Q‚O‚O‚R@‘æ‚SíƒfƒB[ƒWƒƒƒbƒNƒ‰ƒEƒ“ƒh
ŠJÓúF•½¬‚P‚T”N‚WŒŽ‚Q‚S“úi“ú—j“új
‰ïêFŠÖ‰zƒXƒ|[ƒcƒ‰ƒ“ƒhiŒQ”nŒ§j
ŽåÃŽÒFƒfƒB[ƒWƒƒƒbƒN
ŽQ‰ÁŽÒ”F‚P‚T‚O–¼
o‘–ŽÒ”F‚P‚S‚U–¼
“VŒóF°
˜H–ÊFƒhƒ‰ƒC
s‹£‹ZŒ‹‰Êt
ƒNƒ‰ƒX | ‡ˆÊ | ƒ[ƒbƒPƒ“ | Ž–¼ | ŽÔ—¼–¼ | ŽÔ—¼Œ^Ž® | ‹£‹Z‚P–{–Ú | ‹£‹Z‚Q–{–Ú | BEST LAP | ||
ƒ^ƒCƒ€ | ‚o‚s | ƒ^ƒCƒ€ | ‚o‚s | |||||||
‚r‚e‚eƒNƒ‰ƒX | 1 | 3 | “¡ˆä@¬ | ƒVƒrƒbƒN | E-EG6‰ü | 0'58.832 | @@ | 0'58.018 | @@ | 0'58.018 |
2 | 5 | “¡Šª@Ÿ•F | ‚b‚q|‚w | E-EF8 | 1'00.001 | @@ | 0'59.789 | @@ | 0'59.789 | |
3 | 2 | ¬ì@K—Y | ‚b‚q|‚w | E-EF8‰ü | 1'01.608 | @@ | 1'02.268 | @@ | 1'01.608 | |
4 | 1 | •ž•”@¹—˜ | ƒVƒrƒbƒNƒtƒFƒŠƒI | E-EK4 | 1'03.614 | @@ | 1'03.416 | @@ | 1'03.416 | |
@@ | 4 | ŽO‘î@G˜a | ‚b‚q|‚w | E-EF8‰ü | •so‘– | @@ | •so‘– | @@ | •so‘– | |
‚r‚e‚qƒNƒ‰ƒX | 1 | 7 | Îè@“Þ”ü | ‚l‚q‚Q | E-SW20 | 0'58.590 | @@ | 0'59.536 | @@ | 0'58.590 |
2 | 6 | —é–Ø@”Ž‹v | ƒVƒ‹ƒrƒA | GF-S15 | 0'59.319 | @@ | 0'59.272 | @@ | 0'59.272 | |
‚r‚S‚v‚cƒNƒ‰ƒX | 1 | 8 | Š–ì@F–¾ | ƒCƒ“ƒvƒŒƒbƒT | E-GC8 | 1'03.427 | @@ | 1'03.323 | @@ | 1'03.323 |
‚`‚sƒNƒ‰ƒX | 1 | 15 | Š™“c@k‘¢ | ƒ‰ƒ“ƒT[ | GH-CT9A | 1'01.407 | @@ | 1'02.218 | @@ | 1'01.407 |
2 | 14 | X˜e@•q•v | ƒCƒ“ƒvƒŒƒbƒT | TA-GDA | ƒ~ƒXƒR[ƒX | @@ | 1'02.439 | @@ | 1'02.439 | |
3 | 12 | “c‘º@¹‹v | ƒ~ƒ‰[ƒWƒ… | E-CJ4A | 1'03.844 | @@ | 1'03.532 | @@ | 1'03.532 | |
4 | 13 | ‘¾“c@–¾ | ƒX[ƒvƒ‰ | E-JZA80 | 1'05.488 | @@ | 1'04.276 | @@ | 1'04.276 | |
5 | 9 | ŽÄ“c@–MO | ƒRƒƒi | E-ST191 | 1'05.322 | @@ | 1'05.708 | @@ | 1'05.322 | |
6 | 10 | ‹S“ª@„Žj | ƒŒƒWƒFƒ“ƒh | E-KA8 | ƒ~ƒXƒR[ƒX | @@ | 1'06.401 | @@ | 1'06.401 | |
@@ | 11 | ŒÃì@‰hˆê | ƒVƒ‹ƒrƒA | E-S13 | •so‘– | @@ | •so‘– | @@ | @•so‘–@ | |
‚kƒNƒ‰ƒX | 1 | 24 | ŽR“c@ˆÇŽq | ƒVƒ‹ƒrƒA | GF-S15 | 1'01.224 | @@ | 1'00.119 | @@ | 1'00.119 |
2 | 21 | •Ð‹Ë@’¼Žq | ƒ[ƒhƒXƒ^[ | GF-NB8C | 1'03.610 | @@ | 1'04.814 | @@ | 1'03.610 | |
3 | 19 | ’†‘º@‘½Œb | ‚q‚w|‚V | GF-FD3S | 1'04.745 | @@ | 1'06.479 | @@ | 1'04.745 | |
4 | 18 | ŒÃ‰ê@—R‹IŽq | ƒCƒ“ƒeƒOƒ‰ | LA-DC5 | ƒ~ƒXƒR[ƒX | @@ | 1'05.195 | @@ | 1'05.195 | |
5 | 20 | •½“c@’tŽq | ‚e‚s‚n | GF-DE3A | 1'07.764 | @@ | 1'06.358 | @@ | 1'06.358 | |
6 | 23 | ‹à“à@“ÞXŽq | ƒVƒrƒbƒN | GF-EK9 | ƒ~ƒXƒR[ƒX | @@ | 1'06.448 | @@ | 1'06.448 | |
7 | 16 | ‰Y“c@ˆŸ‰ÀŽq | ƒVƒ‹ƒrƒA | GF-S15 | 1'07.646 | @@ | ƒ~ƒXƒR[ƒX | @@ | 1'07.646 | |
8 | 22 | HŒ³@”ü—R‹I | ƒ‰ƒ“ƒT[ | GF-CP9A | 1'12.543 | @@ | ƒ~ƒXƒR[ƒX | @@ | 1'12.543 | |
9 | 17 | •“c@^‹| | ƒVƒ‹ƒrƒA | GF-S15 | 1'26.551 | @@ | 1'32.236 | @@ | 1'26.551 | |
‚pƒNƒ‰ƒX | 1 | 26 | [’J@—m | ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm | E-AE86 | 1'03.305 | @@ | 1'01.892 | @@ | 1'01.892 |
2 | 29 | X@O | ‚l‚q‚Q | E-AW11‰ü | 1'03.492 | @@ | 1'02.883 | @@ | 1'02.883 | |
3 | 28 | Š›‰º@½ | ƒJƒ[ƒ‰ƒŒƒrƒ“ | E-AE86 | 1'09.747 | P1 | 1'04.533 | @@ | 1'04.533 | |
4 | 30 | ‘啽@Œ“Ži | ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm | E-AE86 | 1'04.540 | @@ | 1'04.805 | @@ | 1'04.540 | |
5 | 27 | ŽO‰Y@½Žm | ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm | E-AE86 | 1'09.100 | @@ | 1'09.240 | @@ | 1'09.100 | |
6 | 25 | ‹g‰ª@”Ž•¶ | ƒXƒJƒCƒ‰ƒCƒ“ | E-DR30 | 1'12.609 | @@ | 1'09.381 | @@ | 1'09.381 | |
‚j‚PƒNƒ‰ƒX | 1 | 36 | ŽRŒû@—º | ‚`‚y|‚P | E-PG6SA | 1'02.289 | @@ | 1'01.744 | @@ | 1'01.744 |
2 | 37 | ¬›@‚È‚¨‚ä‚« | ‚`‚y|‚P | PG6SA | 1'03.120 | @@ | 1'03.011 | @@ | 1'03.011 | |
3 | 35 | Ž›è@‹Å | ƒRƒyƒ“ | LA-L880K | 1'06.074 | @@ | 1'05.044 | @@ | 1'05.044 | |
4 | 33 | ¼Œ´@ˆ»Žq | ‚`‚y|‚P | E-PG6SA | 1'07.128 | @@ | 1'06.070 | @@ | 1'06.070 | |
5 | 31 | ˆ¢•”@ŽžœA | ƒJƒvƒ`[ƒm | E-EA11R | 1'09.020 | @@ | 1'09.044 | @@ | 1'09.020 | |
6 | 32 | Žá—Ñ@³–@ | ƒr[ƒg | E-PP1 | ƒ~ƒXƒR[ƒX | @@ | 1'17.094 | P1 | 1'17.094 | |
@@ | 34 | ‘åì@^Œá | ƒJƒvƒ`[ƒm | E-EA11R | •so‘– | @@ | •so‘– | @@ | •so‘– | |
‚e‚e‚PƒNƒ‰ƒX | 1 | 55 | ’Óc@‘× | ƒVƒrƒbƒN | E-EK9 | 0'59.275 | @@ | 1'00.270 | @@ | 0'59.275 |
2 | 52 | â–{@Œºl | ƒ~ƒ‰[ƒWƒ… | E-CJ4A | 1'00.762 | @@ | ƒ~ƒXƒR[ƒX | @@ | 1'00.762 | |
3 | 54 | •½–ì@’”V | ‚b‚q|‚w | E-EF8 | 1'01.890 | @@ | 1'00.937 | @@ | 1'00.937 | |
4 | 47 | Œ“Œõ@•¶r | ƒVƒrƒbƒN | E-EF9 | 1'01.341 | @@ | 1'02.335 | @@ | 1'01.341 | |
5 | 45 | ‰ÆŒõ@‘¾˜Y | ƒVƒrƒbƒN | E-EF9 | 1'01.787 | @@ | 1'01.661 | @@ | 1'01.661 | |
6 | 56 | ¬˜a“c@³_ | ƒVƒrƒbƒN | E-EF9 | 1'01.799 | @@ | ƒ~ƒXƒR[ƒX | @@ | 1'01.799 | |
7 | 51 | {“¡@‰ë•F | ƒVƒrƒbƒN | E-EG6 | 1'02.167 | @@ | 1'01.972 | @@ | 1'01.972 | |
8 | 43 | ‹gŒ©@Œ°Žj | ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm | GF-AE111 | 1'02.016 | @@ | 1'02.356 | @@ | 1'02.016 | |
9 | 53 | ¼ŽR@—²Í | ƒVƒeƒB | E-GA2 | ƒ~ƒXƒR[ƒX | 1'02.263 | @@ | 1'02.263 | ||
10 | 49 | •Ÿ“‡@—Ç•F | ƒ~ƒ‰[ƒWƒ… | E-CJ4A | 1'05.232 | @@ | 1'02.298 | @@ | 1'02.298 | |
11 | 44 | “c‘º@ŽÀ | ƒ~ƒ‰[ƒWƒ… | E-CJ4A | 1'08.815 | P1 | 1'02.536 | @@ | 1'02.536 | |
12 | 46 | “c’†@–Ò | ƒVƒrƒbƒN | E-EK9 | 1'03.242 | @@ | 1'02.924 | @@ | 1'02.924 | |
13 | 38 | Žðˆä@—T‰î | ƒVƒrƒbƒN | E-EF9 | 1'03.229 | @@ | 1'04.472 | @@ | 1'03.229 | |
14 | 48 | •Ä“c@–ž | ƒVƒeƒB | E-GA2 | 1'12.652 | @@ | 1'03.531 | @@ | 1'03.531 | |
15 | 50 | Žu‰ê@³l | ƒ~ƒ‰[ƒWƒ… | E-CJ4A | 1'04.990 | @@ | 1'03.566 | @@ | 1'03.566 | |
16 | 39 | •Ä“c@‰pŽ÷ | ƒVƒeƒB | E-GA2 | 1'04.091 | @@ | 1'04.802 | @@ | 1'04.091 | |
17 | 41 | ‹ÊŽR@¬? | ƒVƒrƒbƒN | E-EG6 | 1'04.731 | @@ | 1'04.354 | @@ | 1'04.354 | |
18 | 40 | Ž›“c@³Œß | ƒVƒrƒbƒN | GF-EK9 | 1'05.291 | @@ | 1'04.832 | @@ | 1'04.832 | |
19 | 42 | ¬ì@•¶K | ‚b‚q|‚w | E-EF8‰ü | ƒ~ƒXƒR[ƒX | @@ | 1'05.225 | @@ | 1'05.225 | |
‚e‚e‚QƒNƒ‰ƒX | 1 | 69 | X“c@¹–F | ƒCƒ“ƒeƒOƒ‰ | GF-DC2 | 0'59.512 | @@ | 1'04.733 | P1 | 0'59.512 |
2 | 66 | •½“c@_ˆê | ƒCƒ“ƒeƒOƒ‰ | E-DC2 | 1'01.699 | @@ | 0'59.650 | @@ | 0'59.650 | |
3 | 68 | ‹àŽq@Œ÷ | ƒCƒ“ƒeƒOƒ‰ | E-DC2 | 1'01.191 | @@ | 1'00.326 | @@ | 1'00.326 | |
4 | 65 | ã–ìŽR@”£ | ƒCƒ“ƒeƒOƒ‰ | LA-DC5 | 1'01.544 | @@ | 1'00.597 | @@ | 1'00.597 | |
5 | 67 | –ö@˜a“T | ƒCƒ“ƒeƒOƒ‰ | E-DC2 | 1'01.160 | @@ | 1'00.943 | @@ | 1'00.943 | |
6 | 64 | ªŠÝ@—T | ƒCƒ“ƒeƒOƒ‰ | E-DC2 | 1'02.138 | @@ | 1'02.183 | @@ | 1'02.138 | |
7 | 57 | –ž”ö@‚肦Žq | ƒCƒ“ƒeƒOƒ‰ | GF-DC2 | 1'02.362 | @@ | 1'07.085 | P1 | 1'02.362 | |
8 | 58 | –]ŒŽ@‘å‰î | ƒXƒ^[ƒŒƒbƒg | E-EP71 | 1'03.629 | @@ | ƒ~ƒXƒR[ƒX | @@ | 1'03.629 | |
9 | 63 | ŠÖª@FŽj | ƒCƒ“ƒeƒOƒ‰ | LA-DC5 | 1'04.055 | @@ | 1'10.806 | P1 | 1'04.055 | |
10 | 61 | ’‹ŠÔ@„”V | ƒCƒ“ƒeƒOƒ‰ | E-DC2 | 1'05.095 | @@ | 1'04.931 | @@ | 1'04.931 | |
11 | 62 | ¬ŽR@Œö—ç | ƒZƒŠƒJ | E-ST182 | 1'05.832 | @@ | 1'05.502 | @@ | 1'05.502 | |
12 | 60 | ‰ºì@—º | ƒAƒR[ƒh | LA-CL7 | 1'07.161 | @@ | 1'07.019 | @@ | 1'07.019 | |
13 | 59 | ¬¼@•q | ƒAƒR[ƒh | GH-CL1 | 1'08.795 | @@ | 1'07.433 | @@ | 1'07.433 | |
‚e‚q‚PƒNƒ‰ƒX | 1 | 72 | X“c@G˜a | ƒGƒŠ[ƒ[ | 111 | 0'59.814 | @@ | 0'59.299 | @@ | 0'59.299 |
2 | 80 | ’ºŽg‰ÍŒ´@½ | ƒGƒŠ[ƒ[ | 111 | 1'00.161 | @@ | 1'06.485 | P1 | 1'00.161 | |
3 | 86 | ‚‹v•Û@Šî–¾ | ‚l‚q‚Q | E-AW11 | 1'00.628 | @@ | 1'01.640 | @@ | 1'00.628 | |
4 | 76 | ‘–îŽd@–L | ‚r‚Q‚O‚O‚O | GH-AP1 | 1'00.711 | @@ | 1'00.704 | @@ | 1'00.704 | |
5 | 87 | ŒKŒ´@”ŒZ | ƒ[ƒhƒXƒ^[ | E-NA6CE | 1'00.855 | @@ | 1'05.836 | P1 | 1'00.855 | |
6 | 79 | ‰iˆä@‰p~ | ‚r‚Q‚O‚O‚O | GH-AP1 | 1'01.205 | @@ | 1'01.156 | @@ | 1'01.156 | |
7 | 71 | Žá—Ñ@—Ç•ô | ƒ[ƒhƒXƒ^[ | E-NA6CE | 1'01.654 | @@ | 1'06.541 | P1 | 1'01.654 | |
8 | 84 | Œ““c@—Ç‘¾ | ‚r‚Q‚O‚O‚O | GH-AP1 | 1'02.275 | @@ | 1'01.664 | @@ | 1'01.664 | |
9 | 82 | ‰““¡@—Yˆê˜Y | ƒ[ƒhƒXƒ^[ | E-NA6CE | 1'02.313 | @@ | 1'01.749 | @@ | 1'01.749 | |
10 | 75 | “n•Ó@‚L | ‚r‚Q‚O‚O‚O | LA-AP1 | 1'02.160 | @@ | 1'01.903 | @@ | 1'01.903 | |
11 | 85 | ŠÖ@NŽ¡ | ƒ[ƒhƒXƒ^[ | GF-NB6C | 1'02.401 | @@ | 1'07.786 | P1 | 1'02.401 | |
12 | 81 | —é–Ø@—fŽ | ƒVƒ‹ƒrƒA | E-S14 | 1'04.102 | @@ | 1'02.473 | @@ | 1'02.473 | |
13 | 77 | rì@Cˆê˜Y | ƒVƒ‹ƒrƒA | E-PS13 | 1'03.310 | @@ | 1'02.584 | @@ | 1'02.584 | |
14 | 78 | H’ë@‹`”V | ƒ[ƒhƒXƒ^[ | E-NA8C | 1'02.857 | @@ | 1'03.519 | @@ | 1'02.857 | |
15 | 70 | 쓇@K“ñ | ƒVƒ‹ƒrƒA | E-S14 | 1'06.121 | @@ | 1'03.701 | @@ | 1'03.701 | |
16 | 83 | •“c@’¼”V | ‚r‚Q‚O‚O‚O | GH-AP1 | 1'06.406 | P1 | 1'06.599 | P1 | 1'06.406 | |
17 | 74 | ¬ŠÝ@’¼Ž÷ | ƒ[ƒhƒXƒ^[ | E-NA6CE | 1'08.944 | @@ | 1'11.503 | @@ | 1'08.944 | |
18 | 73 | ’‡žŠ@‘å‰î | ƒVƒ‹ƒrƒA | E-PS13 | 1'17.069 | @@ | 1'11.164 | @@ | 1'11.164 | |
‚e‚q‚QƒNƒ‰ƒX | 1 | 125 | ‰““¡@‹BŽu | ‚m‚r‚w | E-NA1 | 0'59.042 | @@ | 0'57.411 | @@ | 0'57.411 |
2 | 120 | “n•Ó@Œö | ‚m‚r‚w | E-NA1 | 0'58.833 | @@ | 0'57.856 | @@ | 0'57.856 | |
3 | 124 | ‰ª–ì@”ŽŽj | ‚q‚w|‚V | GF-FD3S | 0'59.236 | @@ | 0'58.902 | @@ | 0'58.902 | |
4 | 123 | 쑺@“O | ƒVƒ‹ƒrƒA | GF-S15 | 0'59.378 | @@ | 0'59.031 | @@ | 0'59.031 | |
5 | 121 | ˆî–Ø@‹œ | ƒVƒ‹ƒrƒA | GF-S15 | 0'59.882 | @@ | 0'59.341 | @@ | 0'59.341 | |
6 | 111 | ‰¶“c@—T”V | ƒVƒ‹ƒrƒA | E-PS13 | 1'01.224 | @@ | 1'00.571 | @@ | 1'00.571 | |
7 | 106 | ˆÉ“¡@ŽjŒ° | ‚l‚q‚Q | E-SW20 | 1'01.856 | @@ | 1'00.624 | @@ | 1'00.624 | |
8 | 115 | –ö‰º@_ˆê | ‚P‚W‚O‚r‚w | E-RPS13 | 1'01.372 | @@ | 1'00.661 | @@ | 1'00.661 | |
9 | 117 | H–{@“N–ç | ƒVƒ‹ƒrƒA | GF-S15 | 1'01.128 | @@ | 1'16.531 | P2 | 1'01.128 | |
10 | 112 | õ’J@—T‰î | ƒVƒ‹ƒrƒA | E-S14 | 1'02.833 | @@ | 1'01.251 | @@ | 1'01.251 | |
11 | 90 | ”óì@‘yˆê | ‚l‚q‚Q | E-AW11 | 1'01.502 | @@ | 1'01.543 | @@ | 1'01.502 | |
12 | 105 | ŒÃ‰®@“Öé | ƒVƒ‹ƒrƒA | GF-S15 | 1'01.993 | @@ | 1'01.637 | @@ | 1'01.637 | |
13 | 118 | ‹g“c@m | ‚l‚q‚Q | E-AW11 | 1'02.213 | @@ | 1'01.638 | @@ | 1'01.638 | |
14 | 122 | ã–ì@@F | ƒX[ƒvƒ‰ | E-JZA80 | 1'02.195 | @@ | 1'01.646 | @@ | 1'01.646 | |
15 | 113 | ŒÃ‰ê@®–ç | ƒXƒJƒCƒ‰ƒCƒ“ | E-HCR32 | 1'08.061 | P1 | 1'01.672 | @@ | 1'01.672 | |
16 | 109 | ㌴@—˜Œö | ‚q‚w|‚W | LA-SE3P | 1'02.410 | @@ | 1'01.891 | @@ | 1'01.891 | |
17 | 108 | ‹à“c@Œ’‘¾˜Y | ‚l‚q‚Q | E-SW20 | 1'02.131 | @@ | 1'02.881 | @@ | 1'02.131 | |
18 | 110 | –ö‘ò@‘ñ–ç | ‚l‚q‚Q | E-SW20 | 1'07.766 | P1 | 1'02.209 | @@ | 1'02.209 | |
19 | 88 | ŽRã@’¼G | ‚P‚W‚O‚r‚w | E-RPS13 | 1'03.100 | @@ | 1'02.235 | @@ | 1'02.235 | |
20 | 119 | ’†‘º@½Ži | ‚q‚w|‚W | LA-SE3P | 1'02.482 | @@ | 1'07.197 | P1 | 1'02.482 | |
21 | 103 | H–{@—R‰À | ƒVƒ‹ƒrƒA | GF-S15 | 1'02.743 | @@ | 1'02.510 | @@ | 1'02.510 | |
22 | 104 | –ØŒ´@^ˆê˜Y | ‚l‚q‚Q | E-SW20 | 1'02.517 | @@ | 1'04.042 | @@ | 1'02.517 | |
23 | 116 | X@^—Žq | ‚P‚W‚O‚r‚w | E-RPS13 | 1'03.906 | @@ | 1'02.597 | @@ | 1'02.597 | |
24 | 100 | —é–Ø@² | ƒVƒ‹ƒrƒA | GF-S15 | ƒ~ƒXƒR[ƒX | @@ | 1'02.706 | @@ | 1'02.706 | |
25 | 114 | •À@‰ë‰h | ‚P‚W‚O‚r‚w | E-RPS13 | 1'02.982 | @@ | 1'02.840 | @@ | 1'02.840 | |
26 | 95 | ‰ªè@ºm | ‚q‚w|‚V | GF-FD3S | 1'03.441 | @@ | 1'02.852 | @@ | 1'02.852 | |
27 | 91 | ì•Ó@—³–ç | ‚l‚q‚Q | E-SW20 | ƒ~ƒXƒR[ƒX | @@ | 1'03.678 | @@ | 1'03.678 | |
28 | 93 | —L•x@½ˆê˜Y | ‚q‚w|‚V | FD3S | 1'03.769 | @@ | 1'06.143 | @@ | 1'03.769 | |
29 | 102 | X@kˆê | ‚P‚W‚O‚r‚w | E-RPS13 | 1'04.571 | @@ | 1'04.031 | @@ | 1'04.031 | |
30 | 92 | ª’Ã@•xŽm’j | ‚l‚q‚Q | E-SW20 | 1'04.379 | @@ | 1'04.117 | @@ | 1'04.117 | |
31 | 101 | _—Ñ@Œ’Žs | ƒXƒJƒCƒ‰ƒCƒ“ | E-ECR33 | 1'04.859 | @@ | 1'04.899 | @@ | 1'04.859 | |
32 | 89 | ’|‘º@^ˆê | ƒ\ƒAƒ‰ | JZZ30 | 1'06.478 | @@ | 1'04.867 | @@ | 1'04.867 | |
33 | 96 | “’ó@’¼Æ | ‚l‚q‚Q | E-SW20 | 1'05.526 | @@ | 1'04.889 | @@ | 1'04.889 | |
34 | 99 | –Ø@NŽõ | ‚l‚q‚Q | E-SW20 | 1'06.365 | @@ | 1'05.676 | @@ | 1'05.676 | |
35 | 97 | “¡“c@k‰î | ‚l‚q‚Q | E-SW20 | 1'07.710 | @@ | 1'13.280 | @@ | 1'07.710 | |
36 | 98 | ¬Œû@ˆêŒÈ | ƒVƒ‹ƒrƒA | GF-S15 | 1'09.631 | @@ | 1'08.441 | P1 | 1'08.441 | |
37 | 94 | ”äŠé@”E | ƒVƒ‹ƒrƒA | GF-S15 | 1'12.657 | @@ | 1'13.042 | @@ | 1'12.657 | |
@@ | 107 | ‰¡ŽR@—@ | ‚q‚w|‚V | GF-FD3S | •so‘– | @@ | •so‘– | @@ | •so‘– | |
‚S‚v‚cƒNƒ‰ƒX | 1 | 150 | •P–ì@“N–ç | ƒ‰ƒ“ƒT[ | GF-CP9A | 0'57.726 | @@ | 0'56.767 | @@ | 0'56.767 |
2 | 148 | ‰““¡@NK | ƒ‰ƒ“ƒT[ | GH-CT9A | 1'00.027 | @@ | 0'58.926 | @@ | 0'58.926 | |
3 | 130 | Γn@’qO | ƒCƒ“ƒvƒŒƒbƒT | GF-GC8 | 0'59.764 | @@ | 0'59.446 | @@ | 0'59.446 | |
4 | 145 | ¼“c@Šìˆê | ƒCƒ“ƒvƒŒƒbƒT | GF-GC8 | 1'02.037 | @@ | 0'59.632 | @@ | 0'59.632 | |
5 | 149 | ˆî–Ø@—SŽq | ƒ‰ƒ“ƒT[ | GF-CT9A | 0'59.650 | @@ | 1'00.455 | @@ | 0'59.650 | |
6 | 146 | ’|•Ó@m | ƒ‰ƒ“ƒT[ | GH-CT9A | 1'00.047 | @@ | 0'59.768 | @@ | 0'59.768 | |
7 | 143 | ‰ºâ@½Žu˜Y | ƒCƒ“ƒvƒŒƒbƒT | E-GC8 | 0'59.833 | @@ | 1'00.603 | @@ | 0'59.833 | |
8 | 133 | …—Ž@‹`–¾ | ƒ‰ƒ“ƒT[ | GF-CP9A | 1'01.280 | @@ | 0'59.853 | @@ | 0'59.853 | |
9 | 136 | ‰H‰ê@_“ñ | ƒCƒ“ƒvƒŒƒbƒT | GH-GDB | 1'00.392 | @@ | 0'59.863 | @@ | 0'59.863 | |
10 | 137 | ”ŒF@Œh—m | ƒ‰ƒ“ƒT[ | GF-CP9A | 1'00.132 | @@ | 1'00.023 | @@ | 1'00.023 | |
11 | 138 | Ž“c@’qs | ƒCƒ“ƒvƒŒƒbƒT | E-GC8 | 1'00.649 | @@ | 1'00.242 | @@ | 1'00.242 | |
12 | 147 | •û@½ | ƒ‰ƒ“ƒT[ | E-CN9A | 1'00.722 | @@ | 1'00.250 | @@ | 1'00.250 | |
13 | 144 | åM‰º@½”V | ƒCƒ“ƒvƒŒƒbƒT | GF-GC8 | 1'00.811 | @@ | 1'00.274 | @@ | 1'00.274 | |
14 | 142 | ¡‘º@r‰î | ƒCƒ“ƒvƒŒƒbƒT | E-GC8 | 1'00.884 | @@ | 1'00.327 | @@ | 1'00.327 | |
15 | 139 | ˆäç²@”Ž”V | ƒ‰ƒ“ƒT[ | GF-CP9A | 1'01.047 | @@ | 1'00.492 | @@ | 1'00.492 | |
16 | 141 | ®–ì@ˆç•v | ƒ‰ƒ“ƒT[ | GH-CT9A | 1'01.742 | @@ | 1'00.684 | @@ | 1'00.684 | |
17 | 135 | ŒF’J@Œ’ˆê | ƒ‰ƒ“ƒT[ | GF-CP9A | 1'01.648 | @@ | 1'02.054 | @@ | 1'01.648 | |
18 | 129 | ‘å’Ë@Œ³‹M | ƒCƒ“ƒvƒŒƒbƒT | GH-GDB | 1'02.781 | @@ | 1'02.582 | @@ | 1'02.582 | |
19 | 126 | HŒ³@G‰î | ƒ‰ƒ“ƒT[ | GF-CP9A | 1'02.717 | @@ | ƒ~ƒXƒR[ƒX | @@ | 1'02.717 | |
20 | 128 | ŠÖŒû@—Y‘¾ | ƒ‰ƒ“ƒT[ | GH-CT9A | ƒ~ƒXƒR[ƒX | @@ | 1'02.860 | @@ | 1'02.860 | |
21 | 127 | ¬’r@‹K•v | ƒ‰ƒ“ƒT[ | E-CE9A | 1'03.360 | @@ | 1'02.877 | @@ | 1'02.877 | |
22 | 134 | ”~‘ò@´‹v | ƒ‰ƒ“ƒT[ | E-CD9A | 1'04.563 | @@ | 1'05.065 | @@ | 1'04.563 | |
23 | 132 | ‹àˆä@ªŽi | ƒŒƒKƒVƒB | TA-BE5 | 1'06.388 | @@ | 1'06.850 | @@ | 1'06.388 | |
24 | 140 | ”’‘ò@Œ\‰î | ƒ‰ƒ“ƒT[ | GF-CP9A | 1'07.458 | P1 | 1'06.941 | P1 | 1'06.941 | |
25 | 131 | ^‰–@³—T | ƒpƒ‹ƒT[ | E-RNN14 | ƒ~ƒXƒR[ƒX | @@ | 1'08.515 | @@ | 1'08.515 |
sƒR[ƒX}t